Active Listings
- 1/62 624 Beds 3 Baths 2,504 SqFt$3,000Pending
- 1/34 345 Beds 4 Baths 2,381 SqFt$3,200Pending
- 1/35 353 Beds 2 Baths 1,516 SqFt$3,700Pending
- 1/18 185 Beds 5 Baths 3,086 SqFt$3,500Pending
- 1/22 227 Beds 6 Baths 3,600 SqFt$5,390Pending
- 1/69 696 Beds 5 Baths 5,032 SqFt$110,000Pending
- 1/40 405 Beds 4 Baths 3,068 SqFt$3,200Pending
- 1/50 504 Beds 3 Baths 2,760 SqFt$3,000Pending
- 1/35 354 Beds 3 Baths 2,852 SqFt$4,000Pending
- 1/23 233 Beds 3 Baths 2,344 SqFt$2,100Pending
- 1/29 293 Beds 2 Baths 8,712 Sqft Lot$29,500Pending
- 1/38 387 Beds 4 Baths 2,580 SqFt$3,700Pending
- 1/32 324 Beds 4 Baths 7,405 Sqft Lot$2,250,000Pending
- 1/33 334 Beds 3 Baths 2,760 SqFt$65,000Pending
- 1/43 435 Beds 3 Baths 1,736 SqFt$55,000Pending
- 1/30 303 Beds 2 Baths 1,820 SqFt$40,000Pending
- 1/45 454 Beds 4 Baths 1,484 SqFt$60,000Pending
- 1/35 353 Beds 2 Baths 1,470 SqFt$40,000Pending
- 1/31 314 Beds 2 Baths 1,748 SqFt$2,400Pending
- 1/34 344 Beds 2 Baths 1,870 SqFt$2,400Pending
- 1/30 305 Beds 3 Baths 2,514 SqFt$3,000Pending
- 1/32 328 Beds 4 Baths 4,248 SqFt$6,500Pending
- 1/45 455 Beds 3 Baths 3,408 SqFt$2,650,000Pending
- 1/38 385 Beds 4 Baths 3,634 SqFt$3,000Pending
- 1/21 214 Beds 2 Baths 1,785 SqFt$3,000Pending
- 1/24 243 Beds 2 Baths 1,228 SqFt$4,000Pending
- 1/29 293 Beds 2 Baths 1,534 SqFt$2,250Pending
- 1/25 255 Beds 4 Baths 2,961 SqFt$3,625Pending
- 1/32 325 Beds 5 Baths 3,527 SqFt$3,750Pending
- 1/32 323 Beds 3 Baths 1,424 SqFt$2,700Pending
- 1/45 454 Beds 2 Baths 10,018 Sqft Lot$1,775,000Pending
- 1/39 394 Beds 3 Baths 2,080 SqFt$2,800Pending
- 1/47 474 Beds 4 Baths 2,456 SqFt$2,800,000New
- 1/33 334 Beds 3 Baths 2,162 SqFt$975,000Price Dropped by $50K
- 1/32 324 Beds 2 Baths 1,693 SqFt$2,400New
- 1/45 455 Beds 3 Baths 2,768 SqFt$875,000Open Sun 12PM-3PM
- 1/50 506 Beds 4 Baths 2,508 SqFt$2,975Active
- 1/15 158 Beds 10 Baths 7,146 SqFt$6,900,000New
- 1/46 465 Beds 4 Baths 2,948 SqFt$3,500New
- 1/26 264 Beds 2 Baths 1,587 SqFt$1,075,000Active
- 1/18 183 Beds 2 Baths 1,394 SqFt$2,500New
- 1/40 405 Beds 3 Baths 2,689 SqFt$1,925,000Active
- 1/30 303 Beds 2 Baths 1,820 SqFt$2,300Active
- 1/42 425 Beds 3 Baths 2,121 SqFt$1,199,000Active
- 1/43 438 Beds 7 Baths 4,810 SqFt$3,900,000Active
- 1/11 110.39 Acres$1,099,000Active
- 1/69 694 Beds 4 Baths 4,000 SqFt$4,899,000Price Dropped by $201K
- 1/27 274 Beds 2 Baths 1,456 SqFt$3,900Active
- 1/35 354 Beds 3 Baths 2,214 SqFt$2,750Active
- 1/27 275 Beds 3 Baths 2,839 SqFt$2,900Active
- 1/30 303 Beds 3 Baths 871 Sqft Lot$929,000Active
- 1/30 303 Beds 4 Baths 1,563 SqFt$2,750Active
- 1/41 416 Beds 4 Baths 3,095 SqFt$3,300Active
- 1/34 3410 Beds 5 Baths 4,062 SqFt$6,500Active
- 1/9 94 Beds 3 Baths 2,658 SqFt$1,550,000Active
- 1/40 404 Beds 2 Baths 2,672 SqFt$1,325,000Active
- 1/47 474 Beds 2 Baths 2,160 SqFt$4,200Active
- 1/32 324 Beds 2 Baths 1,874 SqFt$2,600Active
- 1/27 274 Beds 3 Baths 0.36 Acres Lot$1,525,000Active
- 1/33 334 Beds 2 Baths 1,572 SqFt$829,000Price Dropped by $50K
- 1/41 414 Beds 3 Baths 1,952 SqFt$3,000Active
- 1/21 216 Beds 3 Baths 1,810 SqFt$2,700Active
- 1/47 474 Beds 2 Baths 2,160 SqFt$2,500Active
- 1/13 130.79 Acres$2,600,000Active
- 1/28 285 Beds 3 Baths 1,940 SqFt$3,000Active
- 1/36 363 Beds 2 Baths 1,150 SqFt$1,199,000Active



































































